Pricing · Compare
Every plan, line by line.
The same body and the same shared memory at every tier — what changes is altitude: who does the work, and how much of it. Starter thinks while you drive; Growth does while you approve; Scale optimizes while you direct; The Network runs it for every business you touch. The matrix below proves it, row by row.
| Capability | Starter$49/mo · the system thinks, you drive | Growth$99/mo · the system does, you approve | Scale$499/mo · the system optimizes, you direct | The NetworkLet's talk · every business you run |
|---|---|---|---|---|
| Movement 01 · Think | ||||
| IntelligenceYour full market strategy — researched, cited, in plain words | ✓ | ✓ | ✓ | Per workspace |
| Re-run IntelligenceRefresh the dossier as your market moves | — | ✓ | ✓ | ✓ |
| Export the dossierYour facts, readable and portable — yours to take | — | ✓ | ✓ | ✓ |
| Funnel PlanA revenue goal turned into a costed, staged plan | ✓ | ✓ | ✓ | Per workspace |
| ScenariosWeigh paths against each other before committing | — | — | ✓ | ✓ |
| Movement 02 · Attract | ||||
| WebsiteThe front door, built from your strategy | Platform — you build | AI builds it — you approve | AI builds it — you approve | AI-built, white-label |
| Content engineThe calendar with a job attached to every piece | Planned & scored — you write | Written & scheduled — you approve | Written + viral scoring | Written, per workspace |
| Paid adsSpend costed against your own funnel math | The math — you run them | Engine runs within plan | More channels, more autonomy | Across workspaces |
| Movement 03 · Convert | ||||
| CaptureThe middle door — visitors become a list you own | Platform — you drive | Automated | Automated | Automated |
| Email & nurtureBehavior-triggered journeys, in your voice | Platform — you drive | Automated journeys | Automated journeys | Automated, per workspace |
| EngageConversations answered in minutes; founder-only ones flagged | Platform — you drive | ✓ | ✓ + more channels | ✓ |
| CloseThe board that walks deals home; follow-ups that survive busy weeks | Platform — you drive | ✓ | ✓ | ✓ |
| Movement 04 · Grow | ||||
| AnalyzeThe Monday readout — plain sentences, misses first | ✓ | ✓ | ✓ | Per workspace + rollup |
| OptimizeThe queue: moves proposed with reasons, run on your yes, reversible | Recommendations — you act | Recommendations — you act | The queue, full | The queue, full |
| A/B testingVariants tested against each other, honestly graded | — | — | ✓ | ✓ |
| Viral scoringEach piece scored for spread before it ships | — | — | ✓ | ✓ |
| Platform | ||||
| WorkspacesHow many businesses the system runs | One business | One business | One business | Unlimited |
| Processing | Standard | Standard | Priority | Priority |
| Limits | Standard | Standard | Higher | Higher |
| White-labelYour brand on the system, for your clients | — | — | — | ✓ |
| Onboarding | Self-serve | Self-serve | Self-serve | Hands-on |
| Terms — identical at every tier | ||||
| Billing | Monthly | Monthly | Monthly | Monthly |
| Lock-in | None — cancel anytime | None — cancel anytime | None — cancel anytime | None — cancel anytime |
| Founding rateLocked at reservation; never rises as waves ship | ✓ | ✓ | ✓ | ✓ |
| Your dataNever sold, never ads, never trains models; deletes on request | ✓ | ✓ | ✓ | ✓ |
| Nothing ships without your yes | ✓ | ✓ | ✓ | ✓ |
“Platform — you drive” means the capability is in your hands to operate; the automated tiers do the operating and wait for your yes. Capabilities arrive in waves — Packages explains the schedule honestly — and your founding rate covers every row in your column as it lands. Still deciding? The Math matches you to a tier from one tap.
Founding access
Lock the founding rate.
Leave your address — we'll write when the next wave opens, and your rate holds as every package ships.
No agency markup · cancel anytime · built at EDMA Group